Quant Researcher Salary (2026)
What quant researchers actually earn at the top quant trading firms and hedge funds β base and total compensation from intern to senior, aggregated across 19 firms.
Quant Researcher pay by level
| Level | Base salary | Total comp | Firms |
|---|---|---|---|
| Intern | $110K β $180K | $125K β $210K | 15 |
| New Grad | $135K β $200K | $195K β $400K | 19 |
| Mid-Level | $160K β $250K | $280K β $700K | 15 |
| Senior | $190K β $300K | $425K β $1200K | 13 |
Want to earn one of these numbers?
The students pulling these packages didn't get there alone. Book a free call with a Tier-1 quant and we'll show you exactly how to break in.
Book a Free Quant ConsultFree 30-min call Β· no obligation Β· a real quant, not a salesperson
Quant Researcher salary by firm
New-grad total comp, highest first. Click a firm for the full breakdown.
| Firm | New-grad total comp | Senior total comp |
|---|---|---|
| Jane Street | $350,000 | $600K β $1200K |
| Citadel | $350,000 | $600K β $1200K |
| Hudson River Trading | $350,000 | $575K β $1150K |
| XTX Markets | $342,500 | $575K β $1150K |
| D. E. Shaw Group | $335,000 | $575K β $1150K |
| Two Sigma | $330,000 | $550K β $1100K |
| Jump Trading | $325,000 | β |
| Optiver | $315,000 | β |
| DRW | $277,500 | β |
| SIG | $272,500 | β |
| PDT Partners | $272,500 | $450K β $900K |
| Point72/Cubist | $267,500 | $450K β $900K |
| Millennium | $262,500 | $440K β $880K |
| G-Research | $257,500 | $440K β $870K |
| Schonfeld | $255,000 | β |
| Arrowstreet Capital | $252,500 | $425K β $840K |
| AQR Capital Management | $250,000 | $425K β $850K |
| Squarepoint | $250,000 | $425K β $840K |
| WorldQuant | $235,000 | β |
FAQ
How much does a quant researcher make?
A new-grad quant researcher at a top quant firm earns roughly $195,000-$400,000 in total compensation. Senior quant researchers can exceed $1,200,000.
Which firm pays quant researchers the most?
Jane Street is among the highest, with new-grad quant researcher total comp around $350,000.