Quant Developer Salary (2026)
What quant developers actually earn at the top quant trading firms and hedge funds β base and total compensation from intern to senior, aggregated across 28 firms.
Quant Developer pay by level
| Level | Base salary | Total comp | Firms |
|---|---|---|---|
| Intern | $105K β $175K | $120K β $200K | 28 |
| New Grad | $125K β $185K | $170K β $350K | 28 |
| Mid-Level | $185K β $240K | $350K β $600K | 3 |
Want to earn one of these numbers?
The students pulling these packages didn't get there alone. Book a free call with a Tier-1 quant and we'll show you exactly how to break in.
Book a Free Quant ConsultFree 30-min call Β· no obligation Β· a real quant, not a salesperson
Quant Developer salary by firm
New-grad total comp, highest first. Click a firm for the full breakdown.
| Firm | New-grad total comp | Senior total comp |
|---|---|---|
| Jane Street | $312,500 | β |
| Citadel Securities | $305,000 | β |
| XTX Markets | $297,500 | β |
| Citadel | $295,000 | β |
| Hudson River Trading | $295,000 | β |
| Five Rings | $295,000 | β |
| D. E. Shaw Group | $287,500 | β |
| Jump Trading | $285,000 | β |
| Two Sigma | $285,000 | β |
| Radix Trading | $285,000 | β |
| Optiver | $280,000 | β |
| IMC | $272,500 | β |
| Tower Research | $252,500 | β |
| Old Mission | $247,500 | β |
| DRW | $242,500 | β |
| Flow Traders | $237,500 | β |
| SIG | $235,000 | β |
| PDT Partners | $235,000 | β |
| Point72/Cubist | $232,500 | β |
| Millennium | $227,500 | β |
| Akuna Capital | $225,000 | β |
| Wolverine Trading | $222,500 | β |
| Schonfeld | $222,500 | β |
| G-Research | $222,500 | β |
| AQR Capital Management | $217,500 | β |
| Squarepoint | $217,500 | β |
| Arrowstreet Capital | $217,500 | β |
| WorldQuant | $205,000 | β |
FAQ
How much does a quant developer make?
A new-grad quant developer at a top quant firm earns roughly $170,000-$350,000 in total compensation. Senior quant developers can exceed $1,000,000.
Which firm pays quant developers the most?
Jane Street is among the highest, with new-grad quant developer total comp around $312,500.