Quant Trader Salary (2026)
What quant traders actually earn at the top quant trading firms and hedge funds β base and total compensation from intern to senior, aggregated across 14 firms.
Quant Trader pay by level
| Level | Base salary | Total comp | Firms |
|---|---|---|---|
| Intern | $120K β $180K | $140K β $220K | 14 |
| New Grad | $140K β $200K | $230K β $450K | 14 |
| Mid-Level | $165K β $250K | $325K β $800K | 14 |
| Senior | $195K β $300K | $500K β $1500K | 11 |
Want to earn one of these numbers?
The students pulling these packages didn't get there alone. Book a free call with a Tier-1 quant and we'll show you exactly how to break in.
Book a Free Quant ConsultFree 30-min call Β· no obligation Β· a real quant, not a salesperson
Quant Trader salary by firm
New-grad total comp, highest first. Click a firm for the full breakdown.
| Firm | New-grad total comp | Senior total comp |
|---|---|---|
| Jane Street | $400,000 | $750K β $1500K |
| Five Rings | $382,500 | $700K β $1350K |
| Jump Trading | $377,500 | $700K β $1400K |
| Citadel Securities | $375,000 | $700K β $1400K |
| Optiver | $360,000 | $650K β $1350K |
| Radix Trading | $360,000 | $650K β $1300K |
| IMC | $345,000 | $625K β $1300K |
| Tower Research | $317,500 | $550K β $1100K |
| DRW | $312,500 | $550K β $1100K |
| Old Mission | $312,500 | β |
| Flow Traders | $302,500 | $500K β $1000K |
| SIG | $300,000 | $525K β $1050K |
| Akuna Capital | $285,000 | β |
| Wolverine Trading | $280,000 | β |
FAQ
How much does a quant trader make?
A new-grad quant trader at a top quant firm earns roughly $230,000-$450,000 in total compensation. Senior quant traders can exceed $1,500,000.
Which firm pays quant traders the most?
Jane Street is among the highest, with new-grad quant trader total comp around $400,000.